CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
20 listopada 2023 | ||||||
02:15 | ![]() | 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | |
02:15 | ![]() | 5-y Loan Prime Rate | 4.20% | 4.20% | 4.20% | |
03:00 | ![]() | October | BOE Quarterly Bulletin | |||
04:00 | ![]() | October | CB Leading Index m/m | -0.8% | -0.5% | -0.7% |
04:30 | ![]() | October | CB Leading Index m/m | -0.3% | -0.3% | |
07:45 | ![]() | BOE Gov Bailey Speaks | ||||
08:00 | ![]() | October | German PPI m/m | -0.1% | 0.0% | -0.2% |
10:45 | ![]() | October | Trade Balance | -1709M | -1150M | -2425M |
12:00 | ![]() | October | German Buba Monthly Report | |||
12:00 | ![]() | RBA Gov Bullock Speaks |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.