CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
21 listopada 2023 | ||||||
02:30 | ![]() | October | CPI m/m | 0.1% | 0.1% | -0.1% |
02:30 | ![]() | Median CPI y/y | 3.6% | 3.6% | 3.9% | |
02:30 | ![]() | Trimmed CPI y/y | 3.5% | 3.6% | 3.7% | |
02:30 | ![]() | Common CPI y/y | 4.2% | 4.3% | 4.4% | |
02:30 | ![]() | October | NHPI m/m | 0.0% | 0.0% | -0.2% |
02:32 | ![]() | October | Core CPI m/m | 0.3% | -0.1% | |
03:05 | ![]() | October | Credit Card Spending y/y | -2.9% | 2.8% | |
03:23 | ![]() | GDT Price Index | 0.0% | -0.7% | ||
04:00 | ![]() | October | Existing Home Sales | 3.79M | 3.90M | 3.95M |
05:15 | ![]() | ECB President Lagarde Speaks | ||||
08:00 | ![]() | October | Trade Balance | 4.60B | 5.87B | 6.28B |
08:00 | ![]() | October | Public Sector Net Borrowing | 14.0B | 16.8B | 13.7B |
08:00 | ![]() | FOMC Meeting Minutes | ||||
09:00 | ![]() | Treasury Sec Yellen Speaks | ||||
11:15 | ![]() | Monetary Policy Report Hearings | ||||
12:30 | ![]() | October | MI Leading Index m/m | 0.0% | 0.1% | |
13:30 | ![]() | November | Monetary Policy Meeting Minutes |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.