CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
22 listopada 2023 | ||||||
DZIEŃ | Dutch Parliamentary Election | |||||
01:30 | Tydzień | Unemployment Claims | 209K | 226K | 233K | |
01:30 | October | Core Durable Goods Orders m/m | 0.0% | 0.2% | 0.4% | |
01:30 | October | Durable Goods Orders m/m | -5.4% | -3.2% | 4.6% | |
03:00 | November | Consumer Confidence | -17 | -18 | -18 | |
03:00 | October | Revised UoM Consumer Sentiment | 61.3 | 61.1 | 60.4 | |
03:00 | October | Revised UoM Inflation Expectations | 4.5% | 4.4% | ||
03:30 | October | Crude Oil Inventories | 8.7M | 0.9M | 3.6M | |
04:00 | German Buba President Nagel Speaks | |||||
04:30 | BOC Gov Macklem Speaks | |||||
05:00 | October | Natural Gas Storage | -7B | 1B | 60B | |
08:35 | RBA Gov Bullock Speaks | |||||
09:00 | ECB Financial Stability Review | |||||
10:00 | Flash Manufacturing PMI | 47.7 | 48.2 | |||
10:00 | Flash Services PMI | 46.3 | 47.9 | |||
11:00 | October | CBI Industrial Order Expectations | -35 | -25 | -26 | |
12:35 | Autumn Forecast Statement |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.