CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
5 września 2024 | ||||||
01:15 | August | ADP Non-Farm Employment Change | 99K | 144K | 111K | |
| ||||||
01:30 | August | Labor Productivity q/q | -0.2% | -0.1% | -0.3% | |
01:30 | Tydzień | Unemployment Claims | 227K | 231K | 232K | |
| ||||||
01:30 | August | Revised Nonfarm Productivity q/q | 2.5% | 2.4% | 2.3% | |
01:30 | August | Revised Unit Labor Costs q/q | 0.4% | 0.8% | 0.9% | |
02:30 | Goods Trade Balance | 6.01B | 5.05B | 5.43B | ||
02:45 | Final Services PMI | 55.7 | 55.0 | 55.2 | ||
03:00 | ISM Services PMI | 51.5 | 51.3 | 51.4 | ||
| ||||||
03:30 | August | Natural Gas Storage | 13B | 26B | 35B | |
04:00 | August | Crude Oil Inventories | -6.9M | -0.6M | -0.8M | |
04:05 | RBA Gov Bullock Speaks | |||||
| ||||||
04:35 | August | 30-y Bond Auction | 2.04|3.4 | 2.23|3.5 | ||
06:45 | August | Unemployment Rate | 2.5% | 2.5% | 2.5% | |
07:00 | August | German Factory Orders m/m | 2.9% | -1.6% | 4.6% | |
09:30 | August | Construction PMI | 53.6 | 54.6 | 55.3 | |
09:52 | Spanish 10-y Bond Auction | 3.04|2.1 | 3.11|1.5 | |||
10:00 | RBA Gov Bullock Speaks | |||||
10:00 | August | Retail Sales m/m | 0.1% | 0.1% | -0.4% | |
10:02 | August | French 10-y Bond Auction | 2.95|2.2 | 3.01|2.2 | ||
12:30 | August | Average Cash Earnings y/y | 3.6% | 3.0% | 4.5% | |
12:30 | August | Challenger Job Cuts y/y | 1.0% | 9.2% |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.