CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
2 września 2024 | ||||||
DZIEŃ | Bank Holiday | |||||
DZIEŃ | Bank Holiday | |||||
01:30 | Final Manufacturing PMI | 49.8 | 49.5 | 49.5 | ||
02:00 | August | MI Inflation Gauge m/m | -0.1% | 0.4% | ||
02:30 | August | ANZ Job Advertisements m/m | -2.1% | -2.7% | ||
02:30 | July | Building Approvals m/m | 10.4% | 2.4% | -6.4% | |
02:30 | August | Company Operating Profits q/q | -5.3% | -0.6% | -2.5% | |
02:45 | Caixin Manufacturing PMI | 50.4 | 50.0 | 49.8 | ||
07:30 | August | Retail Sales y/y | 2.7% | -0.2% | -2.6% | |
07:32 | August | Commodity Prices y/y | -5.2% | -4.2% | ||
08:15 | August | Spanish Manufacturing PMI | 50.5 | 51.4 | 51.0 | |
08:30 | Manufacturing PMI | 49.0 | 43.7 | 43.5 | ||
08:45 | August | Italian Manufacturing PMI | 49.4 | 48.0 | 47.4 | |
08:50 | French Final Manufacturing PMI | 43.9 | 42.1 | 42.1 | ||
08:55 | German Final Manufacturing PMI | 42.4 | 42.1 | 42.1 | ||
09:00 | August | Final Manufacturing PMI | 45.8 | 45.6 | 45.6 | |
09:30 | Final Manufacturing PMI | 52.5 | 52.5 | 52.5 | ||
11:45 | August | Overseas Trade Index q/q | 2.1% | 2.6% | 5.1% | |
12:50 | August | Capital Spending q/y | 7.4% | 9.6% | 6.8% | |
3 września 2024 | ||||||
02:30 | August | Current Account | -10.7B | -4.5B | -6.3B | |
02:30 | Manufacturing PMI | 49.5 | 47.8 | |||
02:45 | August | Final Manufacturing PMI | 47.9 | 48.1 | 48.0 | |
03:00 | August | ISM Manufacturing PMI | 47.2 | 47.5 | 46.8 | |
| ||||||
03:00 | August | ISM Manufacturing Prices | 54.0 | 52.1 | 52.9 | |
03:00 | August | Construction Spending m/m | -0.3% | 0.1% | 0.0% | |
03:07 | RCM/TIPP Economic Optimism | 46.1 | 46.2 | 44.5 | ||
04:35 | August | 10-y Bond Auction | 0.92|3.2 | 0.93|3.0 | ||
04:54 | GDT Price Index | -0.4% | 5.5% | |||
05:45 | German Buba President Nagel Speaks | |||||
07:30 | August | CPI m/m | 0.0% | 0.1% | -0.2% | |
| ||||||
07:45 | August | French Gov Budget Balance | -156.9B | -103.5B | ||
08:00 | GDP q/q | 0.7% | 0.5% | 0.5% | ||
08:00 | August | Spanish Unemployment Change | 21.9K | 34.3K | -10.8K | |
12:01 | August | BRC Retail Sales Monitor y/y | 0.8% | 0.3% | ||
12:50 | August | Monetary Base y/y | 0.6% | 0.6% | 1.0% | |
4 września 2024 | ||||||
DZIEŃ | Wards Total Vehicle Sales | 15.1M | 15.4M | 15.8M | ||
01:30 | July | Trade Balance | 0.7B | 0.7B | -0.2B | |
01:30 | July | Trade Balance | -78.8B | -78.8B | -73.0B | |
02:00 | August | ANZ Commodity Prices m/m | 2.1% | -1.7% | ||
02:30 | QII | GDP q/q | 0.2% | 0.2% | 0.2% | |
| ||||||
02:45 | Caixin Services PMI | 51.6 | 51.9 | 52.1 | ||
02:45 | Year | BOC Rate Statement | ||||
| ||||||
02:45 | Year | Overnight Rate | 4.25% | 4.25% | 4.50% | |
| ||||||
03:00 | August | JOLTS Job Openings | 7.67M | 8.09M | 7.91M | |
| ||||||
03:00 | August | Factory Orders m/m | 5.0% | 4.7% | -3.3% | |
03:30 | BOC Press Conference | |||||
| ||||||
07:00 | September | Beige Book | ||||
08:15 | August | Spanish Services PMI | 54.6 | 54.8 | 53.9 | |
08:45 | August | Italian Services PMI | 51.4 | 52.5 | 51.7 | |
08:50 | French Final Services PMI | 55.0 | 55.0 | 55.0 | ||
08:55 | German Final Services PMI | 51.2 | 51.4 | 51.4 | ||
09:00 | August | Final Services PMI | 52.9 | 53.3 | 53.3 | |
09:30 | Final Services PMI | 53.7 | 53.3 | 53.3 | ||
10:00 | August | PPI m/m | 0.8% | 0.3% | 0.6% | |
5 września 2024 | ||||||
01:15 | August | ADP Non-Farm Employment Change | 99K | 144K | 111K | |
| ||||||
01:30 | August | Labor Productivity q/q | -0.2% | -0.1% | -0.3% | |
01:30 | Tydzień | Unemployment Claims | 227K | 231K | 232K | |
| ||||||
01:30 | August | Revised Nonfarm Productivity q/q | 2.5% | 2.4% | 2.3% | |
01:30 | August | Revised Unit Labor Costs q/q | 0.4% | 0.8% | 0.9% | |
02:30 | Goods Trade Balance | 6.01B | 5.05B | 5.43B | ||
02:45 | Final Services PMI | 55.7 | 55.0 | 55.2 | ||
03:00 | ISM Services PMI | 51.5 | 51.3 | 51.4 | ||
| ||||||
03:30 | August | Natural Gas Storage | 13B | 26B | 35B | |
04:00 | August | Crude Oil Inventories | -6.9M | -0.6M | -0.8M | |
04:05 | RBA Gov Bullock Speaks | |||||
| ||||||
04:35 | August | 30-y Bond Auction | 2.04|3.4 | 2.23|3.5 | ||
06:45 | August | Unemployment Rate | 2.5% | 2.5% | 2.5% | |
07:00 | August | German Factory Orders m/m | 2.9% | -1.6% | 4.6% | |
09:30 | August | Construction PMI | 53.6 | 54.6 | 55.3 | |
09:52 | Spanish 10-y Bond Auction | 3.04|2.1 | 3.11|1.5 | |||
10:00 | RBA Gov Bullock Speaks | |||||
10:00 | August | Retail Sales m/m | 0.1% | 0.1% | -0.4% | |
10:02 | August | French 10-y Bond Auction | 2.95|2.2 | 3.01|2.2 | ||
12:30 | August | Average Cash Earnings y/y | 3.6% | 3.0% | 4.5% | |
12:30 | August | Challenger Job Cuts y/y | 1.0% | 9.2% | ||
6 września 2024 | ||||||
01:30 | August | Employment Change | 22.1K | 23.7K | -2.8K | |
| ||||||
01:30 | August | Unemployment Rate | 6.6% | 6.5% | 6.4% | |
| ||||||
01:30 | August | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | |
| ||||||
01:30 | August | Non-Farm Employment Change | 142K | 164K | 89K | |
| ||||||
01:30 | August | Unemployment Rate | 4.2% | 4.2% | 4.3% | |
| ||||||
01:45 | FOMC Member Williams Speaks | |||||
03:00 | August | Ivey PMI | 48.2 | 55.3 | 57.6 | |
04:00 | FOMC Member Waller Speaks | |||||
| ||||||
06:00 | August | Leading Indicators | 109.5% | 109.4% | 109.0% | |
07:00 | August | Halifax HPI m/m | 0.3% | 0.2% | 0.9% | |
07:00 | August | German Industrial Production m/m | -2.4% | -0.4% | 1.7% | |
07:00 | August | German Trade Balance | 16.8B | 21.0B | 20.4B | |
07:45 | August | French Industrial Production m/m | -0.5% | -0.3% | 0.8% | |
07:45 | August | French Trade Balance | -5.9B | -6.5B | -6.0B | |
08:00 | August | Foreign Currency Reserves | 694B | 704B | ||
08:00 | SECO Consumer Climate | -35 | -33 | -32 | ||
09:00 | August | Italian Retail Sales m/m | 0.5% | 0.1% | -0.2% | |
10:00 | Final Employment Change q/q | 0.2% | 0.2% | 0.2% | ||
10:00 | QII | Revised GDP q/q | 0.2% | 0.3% | 0.3% | |
12:30 | August | Household Spending y/y | 0.1% | 1.2% | -1.4% | |
7 września 2024 | ||||||
8 września 2024 |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.