CZAS | OKRES | WYDARZENIE | PROGNOZA | Prev | |
---|---|---|---|---|---|
08:45 | ![]() | November | French Industrial Production m/m | 0.2% | -0.5% |
09:15 | ![]() | November | Spanish Services PMI | 51.6 | 51.1 |
09:45 | ![]() | November | Italian Services PMI | 48.3 | 47.7 |
09:50 | ![]() | French Final Services PMI | 45.3 | 45.3 | |
09:55 | ![]() | German Final Services PMI | 48.7 | 48.7 | |
10:00 | ![]() | November | Final Services PMI | 48.2 | 48.2 |
10:30 | ![]() | Final Services PMI | 50.5 | 50.5 | |
11:00 | ![]() | November | PPI m/m | 0.2% | 0.5% |
13:00 | ![]() | November | ANZ Commodity Prices m/m | 2.8% | |
13:01 | ![]() | November | BRC Retail Sales Monitor y/y | 2.5% | 2.6% |
13:30 | ![]() | November | Current Account | 3.3B | 7.8B |
CZAS | OKRES | WYDARZENIE | PROGNOZA | Prev | |
---|---|---|---|---|---|
02:15 | ![]() | November | ADP Non-Farm Employment Change | 126K | 113K |
02:30 | ![]() | November | Labor Productivity q/q | 0.2% | -0.6% |
02:30 | ![]() | October | Trade Balance | 1.8B | 2.0B |
02:30 | ![]() | November | Revised Nonfarm Productivity q/q | 4.8% | 4.7% |
02:30 | ![]() | November | Revised Unit Labor Costs q/q | -0.9% | -0.8% |
02:30 | ![]() | October | Trade Balance | -64.1B | -61.5B |
04:00 | ![]() | Year | BOC Rate Statement | ||
04:00 | ![]() | Year | Overnight Rate | 5.00% | 5.00% |
04:00 | ![]() | November | Ivey PMI | 54.2 | 53.4 |
04:00 | ![]() | German Buba President Nagel Speaks | |||
04:30 | ![]() | November | Crude Oil Inventories | 1.6M |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.