CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
17 września 2024 | ||||||
DZIEŃ | Bank Holiday | |||||
01:15 | August | Housing Starts | 217K | 252K | 280K | |
01:30 | August | CPI m/m | -0.2% | 0.0% | 0.4% | |
| ||||||
01:30 | Median CPI y/y | 2.3% | 2.2% | 2.4% | ||
| ||||||
01:30 | Trimmed CPI y/y | 2.4% | 2.5% | 2.7% | ||
| ||||||
01:30 | Common CPI y/y | 2.0% | 2.2% | 2.2% | ||
01:30 | August | Core CPI m/m | -0.1% | 0.3% | ||
01:30 | August | Core Retail Sales m/m | 0.1% | 0.2% | 0.4% | |
| ||||||
01:30 | August | Retail Sales m/m | 0.1% | -0.2% | 1.1% | |
| ||||||
02:15 | August | Capacity Utilization Rate | 78.0% | 77.9% | 77.4% | |
02:15 | August | Industrial Production m/m | 0.8% | 0.2% | -0.9% | |
03:00 | August | Business Inventories m/m | 0.4% | 0.3% | 0.3% | |
03:00 | August | NAHB Housing Market Index | 41 | 41 | 39 | |
03:00 | FOMC Member Logan Speaks | |||||
03:42 | August | CB Leading Index m/m | 0.1% | -0.2% | ||
03:55 | GDT Price Index | 0.8% | -0.4% | |||
05:30 | August | Tertiary Industry Activity m/m | 1.4% | 0.8% | -1.2% | |
07:50 | August | Westpac Consumer Sentiment | 90.8 | 82.2 | ||
10:00 | September | German ZEW Economic Sentiment | 3.6 | 17.1 | 19.2 | |
10:00 | August | ZEW Economic Sentiment | 9.3 | 16.3 | 17.9 | |
10:02 | 30-y Bond Auction | 4.33|2.9 | 4.64|3.3 | |||
11:00 | Gov Council Member Rogers Speaks | |||||
11:45 | QII | Current Account | -3.95B | -4.36B |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.